![]()
![]()
|
Limited Edition Status Report as of May 2001 |
|---|
|
Style#
|
Avantgarde
|
Edition Size
|
Edition Status
|
Retired |
| 1159C | Lady Anne | Available | ||
| 1159F | Lady Anne | Available | ||
| 1168C | Joy Ride | 3,000 WW | Available | |
| 1169C | On The Road | 3,000 WW | Available | |
| 1170C | So Pretty! | 3,000 WW | Retired |
2000
|
| 1171C | Rosabelle | 3,000 WW | Retired |
2000
|
| 1172C | Born to Dance | 3,000 WW | Available | |
| 1173C | Lady Wynne | 3,000 WW | Available |
|
Style#
|
Cabaret
|
Edition Size
|
Edition Status
|
Retired |
| 1294C | Josephine | 3,000 WW | Available | |
| 1295C | Jacqueline | 3,000 WW | Available |
|
Style#
|
Canvas Repligraphs
|
Edition Size
|
Edition Status
|
Retired |
| 100AD | Cinderella (Disney Exclusive) | 300 WW | Retired | 1995 |
| 100A | Lady with Peacock | 675 WW | Retired | |
| 101A | Lady with Mirror | 675 WW | Retired | |
| 102A | La Pieta | 675 WW | Retired | |
| 103A | The Embrace | 675 WW | Retired | |
| 104A | Wind Song | 675 WW | Retired | 1998 |
| 105A | Abiding Love | 675 WW | Endangered | |
| 106A | Lady with Peacock (Artist Proof) | 25 WW | Retired | 1995 |
| 107A | Lady with Mirror (Artist Proof) | 25 WW | Retired | 1995 |
| 108A | La Pieta(Artist Proof) | 25 WW | Retired | 1995 |
| 109A | The Embrace (Artist Proof) | 25 WW | Retired | 1995 |
| 110A | Wind Song (Artist Proof) | 25 WW | Retired | 1995 |
| 111A | Abiding Love (Artist Proof) | 25 WW | Retired | 1995 |
| 112AA | Aurora Lady with Dove (Artist Proof) | 25WW | Retired | |
| 113AA | Lilacs and Roses (Artist Proof) | 25WW | Retired | |
| 112A | Aurora Lady with Dove | 300WW | Available | |
| 113A | Lilacs and Roses | 300WW | Available |
|
Style#
|
Capodimonte
|
Edition Size
|
Edition Status
|
Retired |
| 125C | Venetian Night | 975 WW | Last Call | |
| 146C | Gallant Approach | 750WW | Retired | 2000 |
| 461C | Romance | 750WW | Retired |
2000
|
| 679C | Young Hearts | 1,500 WW | Endangered | |
| 1318C | Tenderly | 5,000 WW | Available | |
| 1454C | Romeo & Juliet | 3,000 WW | Available |
|
Style#
|
Clowns |
Edition Size
|
Edition Status
|
Retired |
| 725E | Bust of Clown (The Fiddler Clown) | 5,000 WW | Available |
|
Style#
|
Commemorative Works
|
Edition Size
|
Edition Status
|
Retired |
| 123F | Christmas Eve (98 Christmas Ornament) | Annual | Retired | 1998 |
| 137F | Christmas Snow (97 Christmas Ornament) | Annual | Retired | 1998 |
| 155C | Mother's Angel (97 Mother's Day Figurine) | Annual | Retired | 1997 |
| 254C | 1994 Mother's Day Plaque | Annual | Retired | 1994 |
| 300C | Rosette ('99 Mother's Day Figurine) | Annual | Retired | 1999 |
| 341C | Mother's Rosebud (96 Mother's Day Plaque) | Annual | Retired | 1996 |
| 355F | Cappy ('99 Christmas Ornament) | Annual | Retired | 1999 |
| 355P | A Sweet Christmas (96 Christmas Ornament) | Annual | Retired | 1996 |
| 538C | Love and Peace (95 Mother's Day Plaque) | Annual | Retired | 1995 |
| 640P | Gifts and Snow (95 Christmas Ornament) | Annual | Retired | 1995 |
| 779A | 1991 Christmas Ornament | Annual | Retired | 1991 |
| 788F | 1992 Christmas Ornament | Annual | Retired | 1992 |
| 799C | Mother's Bouquet (98 Mother's Day Figurine) | Annual | Retired | 1998 |
| 801P | Christmas Tree (94 Christmas Ornament) | Annual | Retired | 1994 |
| 824C | Peace & Harmony (Bonus) | 7,500 WW | Retired | 1992 |
| 867C | Discovery of America | 2,500 WW | Retired | 1994 |
| 892P | 1993 Christmas Ornament | Annual | Retired | 1993 |
| 899C | 1993 Mother's Day Plaque | Annual | Retired | 1993 |
| 1327F | Frosty (2000 Christmas Ornament) | Annual | Retired | 2000 |
| 1328C | Babette (2000 Mothers Day Figurine) | Annual | Retired | 2000 |
| 1501C | Awaiting the Rainbow | 5,000 WW |
|
Style#
|
Dance of Flowers
|
Edition Size
|
Edition Status
|
Retired |
| 1422C | Love | 5,000 WW | Available | |
| 1423C | Purity | 5,000 WW | Available | |
| 1424C | Innocence | 5,000 WW | Available |
|
Style#
|
Disney
|
Edition Size
|
Edition Status
|
Retired |
| 309C | Snow White Kissing Dopey | 1,500 WW | Retired |
1999
|
| 325C | Sorcerer's Apprentice w/ Comm. Coin | 1,927 WW | Retired | 1998 |
| 590C | Eureka!(1999) | 3,000 WW | Available | |
| 1329C | Sprite | 1,500 WW | Last Call | |
| 1421C | Cinderella & Fairy Godmother | 975 WW | Retired | 2000 |
|
Style#
|
Disneyana
|
Edition Size
|
Edition Status
|
Retired |
| 107C | Cinderella and the Prince (1997) | 1,000 WW | Retired | 1997 |
| 199C | Snow White (1993) | 2,000 WW | Retired | 1993 |
| 410C | Jasmine & Rajah (1996) | 1,200 WW | Retired | 1996 |
| 490C | Pinocchio & Geppetto (1998) | 1,075 WW | Retired | 1998 |
| 505C | Ariel (Little Mermaid) (1994) | 1,500 WW | Retired | 1994 |
| 543C | Beauty and The Beast (1995) | 2,000 WW | Retired | 1995 |
| 783C | Cinderella (1992) | 500 WW | Retired | 1992 |
| 1258C | Lady and the Tramp (1999) | 750 WW | Retired | 1999 |
| 1406P | Steamboat Willie(2000) | 1,000 WW | Retired | 2000 |
|
Style#
|
Figurine of the Year
|
Edition Size
|
Edition Status
|
Retired |
| 121C | April (1997) | Annual | Retired | 1997 |
| 390C | Lady Jane (1996) | Annual | Retired | 1996 |
| 410C | Elise (1999) | Annual | Retired |
1999
|
| 756C | Violet (1998) | Annual | Retired |
1998
|
| 1302C | Celeste (2000) | Annual | Endangered | |
| 1407C | Mariah (2001) | Annual | Available |
| Style# | Florentine Gardens | Edition Size | Edition Status | Retired |
| 870C | Abundance | 10,000 WW | Retired | 1996 |
| 871C | Vanity | 10,000 WW | Retired | 1996 |
| 872C | Twilight | 10,000 WW | Retired | 1996 |
| 874C | Dawn | 10,000 WW | Retired | 1996 |
| 1254C | Heart & Soul | 5,000 WW | Available | |
| 1256C | The Three Graces | 3,000 WW | Available | |
| 1267C | Swept Away | 3,000 WW | Available | |
| 1322C | Fortuna | 5,000 WW | Available | |
| 1323C | Spring Blossoms | 5,000 WW | Available | |
| 1324C | Sky Riders | 3,000 WW | Available | |
| 1337C | Leda | 5,000 WW | Available | |
| 1338C | Purity | 5,000 WW | Available | |
| 1352C | Harmonie | 4,750 WW | Available | |
| 1353C | Daphne | 4,750 WW | Available | |
| 1433C | Forever | 3,000 WW | Available | |
| 1448C | Ares | 3,000 WW | Available | |
| 1449C | The Magic Flute | 3,000 WW | Available | |
| 1450C | Free Flight | 3,000 WW | Available |
|
Style#
|
Galleria Collection (Ltd. Distribution)
|
Edition Size
|
Edition Status
|
Retired |
| 224S | The Falconer | 3,000 WW | Retired | 1999 |
| 406T | Eros | 1,500 WW | Retired | 1999 |
| 1006T | The Sea Wave | 1,500 WW | Retired | 1994 |
| 1007T | Spring Water | 1,500 WW | Retired | 1997 |
| 1009T | Spring Herald | 1,500 WW | Retired | 1997 |
| 1010T | Zephyr | 1,500 WW | Retired | 1997 |
| 1012T | Leda & The Swan | 1,500 WW | Retired | 1997 |
| 1019T | Pearl | 1,000 WW | Retired | 1999 |
| 1028T | Joy | 1,000 WW | Retired | 2000 |
| 1029T | Grace | 1,000 WW | Retired |
2000
|
|
Style#
|
Gems Collection
|
Edition Size
|
Edition Status
|
Retired |
| 1180E | Elegance | 250 WW | Retired |
2000
|
| 1181E | Enchanting | 250 WW | Retired | 2000 |
| 1317E | Charme | 250 WW | Retired | 2000 |
| 1352E | Harmonie | 250 WW | Retired | 2000 |
| 1353E | Daphne | 250 WW | Retired | 2000 |
|
Style#
|
Golden Age
|
Edition Size
|
Edition Status
|
Retired |
| 147C | Morning Ride | 5,000 WW | Retired |
2000
|
| 337C | Spring Morning | 3,000 WW | Retired | 1997 |
| 338C | Soiree | 3,000 WW | Endangered | |
| 339C | Promenade | 3,000 WW | Retired | 2000 |
| 340C | Fragrance | 3,000 WW | Retired | 2000 |
| 645C | Lacey | 3,000 WW | Available | |
| 646C | Reverie | 3,000 WW | Retired |
1999
|
| 794C | Rosanna | 3,000 WW | Available | |
| 795C | Wind Swept | 3,000 WW | Available |
|
Style#
|
Gulliver's World |
Edition Size
|
Edition Status
|
Retired |
| 657T | Cowboy | 1,000 WW | Retired | 1996 |
| 658T | Ray of Moon | 1,000 WW | Retired | 1998 |
| 659T | The Barrel | 1,000 WW | Retired | 1998 |
| 660T | Serenade | 1,000 WW | Retired | 1998 |
| 661T | Getting Clean | 1,000 WW | Retired | 1998 |
|
Style#
|
Masterworks
|
Edition Size
|
Edition Status
|
Retired |
| 680C | Aurora | 1,500 WW | Retired | 1997 |
| 760C | Circle of Joy | 1,500 WW | Last Call |
|
Style#
|
Moonlight Masquerade |
Edition Size
|
Edition Status
|
Retired |
| 740C | Lady Harlequin | 7,500 WW | Retired | 1994 |
| 741C | Lady Pierrot | 7,500 WW | Retired | 1994 |
| 742C | Lady Clown | 7,500 WW | Retired | 1994 |
| 743C | Lady Clown with Puppet | 7,500 WW | Retired | 1994 |
| 744C | Queen of Hearts | 7,500 WW | Retired | 1994 |
|
Style#
|
My Fair Ladies |
Edition Size
|
Edition Status
|
Retired |
| 150C | Starlight | 1,500 WW | Available | |
| 151C | Moonlight | 1,500 WW | Available | |
| 157C | Garden Delight | 3,000 WW | Retired | 2000 |
| 158C | Swans Lake | 3,000 WW | Retired |
2000
|
| 159C | Mystical Fountain | 3,000 WW | Retired |
2000
|
| 164C | In The Mood | 5,000 WW | Available | |
| 167C | Brief Encounter | 5,000 WW | Retired |
2000
|
| 192C | Fascination | 5,000 WW | Endangered | |
| 193C | Morning Rose | 5,000 WW | Retired | 2000 |
| 194C | Mahogany (Black Lady with Elephant) | 5,000 WW | Retired | 1995 |
| 195C | Elegance (Lady with Dog) | 5,000 WW | Endangered | |
| 196C | Nellie (Lady with Umbrella) | 5,000 WW | Endangered | |
| 197C | Charm | 3,000 WW | Available | |
| 382C | In Love | 5,000 WW | Available | |
| 383C | Grace | 5,000 WW | Available | |
| 384C | Lady with Book | 5,000 USA | Retired | 1999 |
| 385C | Lady with Peacock | 5,000 USA | Retired | 1992 |
| 386C | Lady with Mirror (Lady with Compact) | 5,000 USA | Retired | 1993 |
| 387C | Lady with Fan | 5,000 USA | Retired | 1999 |
| 388C | Lady with Muff | 5,000 USA | Retired | 1999 |
| 389C | Flamenco Dancer | 5,000 USA | Retired | 1996 |
| 405C | Mother and Child (Maternity) | 5,000 USA | Retired | 1999 |
| 414C | Georgia | 5,000 WW | Available | |
| 415C | Lara | 5,000 WW | Available | |
| 429C | Lady with Great Dane | 5,000 USA | Retired | 1996 |
| 616C | Lady with Parrot | 5,000 USA | Retired | 1995 |
| 633C | Isadora | 3,000 WW | Endangered | |
| 634C | At Ease | 5,000 WW | Available | |
| 758C | Opal | 5,000 WW | Available | |
| 797C | Tracy | 5,000 WW | Available | |
| 798C | Tamara | 5,000 WW | Available | |
| 800C | Samantha | 5,000 WW | Available | |
| 801C | Cleo | 5,000 WW | Available | |
| 1180C | Elegance | 4,750 WW | Available | |
| 1181C | Enchanting | 4,750 WW | Available | |
| 1288C | The Flirt | 3,000 WW | Available | |
| 1290C | Kelly | 3,000 WW | Available | |
| 1377C | Night Stars | 5,000 WW | Available | |
| 1378C | Morning Stars | 5,000 WW | Available |
|
Style#
|
Novecento |
Edition Size
|
Edition Status
|
Retired |
| 1317C | Charme | 4,750 WW | Available | |
| 1412C | Fascination | 3,000 WW | Available | |
| 1451C | Gentle Breeze | 5,000 WW | Available | |
| 1452C | After Noon | 5,000 WW | Available |
|
Style#
|
Pearls of the Orient |
Edition Size
|
Edition Status
|
Retired |
| 610C | Oriental Lady with Fan | 10,000 WW | Retired | 1994 |
| 611C | Oriental Lady with Parrot | 10,000 WW | Retired | 1994 |
| 612C | Oriental Lady with Sunshade | 10,000 WW | Retired | 1994 |
| 613C | Oriental Lady with Iris | 10,000 WW | Retired | 1994 |
| Style# | Premiere Ballerinas | Edition Size |
Edition Status
|
Retired |
| 503C | Flying Ballerina | 10,000 WW | Retired | 1994 |
| 504C | Ballerina with Drape | 10,000 WW | Retired | 1994 |
| 508C | Ballerina | 10,000 WW | Retired | 1994 |
| 515C | Two Dancers | 7,500 WW | Retired | 1994 |
| 517C | Kneeling Ballerina | 10,000 WW | Retired | 1994 |
| 518C | Flying Dancers | 7,500 WW | Retired | 1994 |
|
Style#
|
Religious
|
Edition Size
|
Edition Status
|
Retired |
| 606C | Moses | 2,500 WW | Retired | 1997 |
| 697C | The Assumption | 5,000 WW | Endangered | |
| 711C | Crucifix Plaque | 15,000 WW | Retired | 1996 |
| 765C | St. Joseph | 750 WW | Available | |
| 766C | Madonna with Jesus Child | 750 WW | Available | |
| 767C | Magi King Gold | 750 WW | Available | |
| 768C | Magi King Incense | 750 WW | Available | |
| 769C | Magi King Myrrh | 750 WW | Available | |
| 780C | The Crucifixion | 5,000 WW | Available | |
| 783C | Come To Me | 5,000 WW | Available | |
| 785C | Moses | 5,000 WW | Available | |
| 786C | Crucifix | 7,500 WW | Available | |
| 788C | The Holy Family | 5,000 WW | Available | |
| 790C | Crucifix | 15,000 WW | Endangered | |
| 802C | La Pieta | 5,000 WW | Retired | 1999 |
| 900 | Choir Boys | 5,000 USA | Retired | 1996 |
| 1017T | Renaissance Crucifix | 5,000 WW | Endangered | |
| 1020C | Baby Jesus (Nativity) | 1,000 WW | Endangered | |
| 1021C | St. Joseph (Nativity) | 1,000 WW | Endangered | |
| 1022C | Madonna (Nativity) | 1,000 WW | Endangered | |
| 1023C | Magi King - Gold (Nativity) | 1,000 WW | Available | |
| 1024C | Magi King - Incense (Nativity) | 1,000 WW | Available | |
| 1025C | Magi King - Myrrh (Nativity) | 1,000 WW | Available | |
| 1026C | Ox (Nativity) | 1,000 WW | Available | |
| 1027C | Donkey (Nativity) | 1,000 WW | Available | |
| 1158C | Crucifix | 10,000 USA | Retired | 1990 |
| 1325C | The Sorrow | 5,000 WW | Available |
| Style# | Renaissance Collection | Edition Size | Edition Status | Retired |
| 126C | Artemis | 5,000 WW | Available | |
| 173C | Flora | 5,000 WW | Retired |
2000
|
| 174C | Pomona | 5,000 WW | Retired |
2000
|
| 191C | Lovers | 3,000 WW | Retired | 1996 |
| 212C | Golden Nectar | 1,500 WW | Available | |
| 230C | Aphrodite | 3,000 WW | Available | |
| 372C | Ebony | 5,000 WW | Available | |
| 419C | Bacco E. Arianna (Bacchus & Arianna) | 5,000 WW | Retired | 1999 |
| 480C | The Embrace | 3,000 WW | Retired | 1996 |
| 482C | Ambrosia | 5,000 WW | Available | |
| 484C | Angelica | 5,000 WW | Last Call | |
| 485C | Summertime | 5,000 WW | Endangered | |
| 863C | Sea Song | 5,000 WW | Available | |
| 864C | Sea Breeze | 5,000 WW | Available | |
| 882C | Lilacs & Roses | 7,500 WW | Retired | 2000 |
| 884C | Aurora - Lady with Doves | 7,500 WW | Last Call | |
| 903C | Liberty | 5,000 WW | Retired | 1996 |
| 904C | Wind Song | 5,000 WW | Endangered | |
| 906C | Freedom | 3,000 WW | Retired | 1996 |
|
Style#
|
Siena Collection
|
Edition Size
|
Edition Status
|
Retired |
| 1000T | Soft Kiss | 2,500 WW | Retired | 1995 |
| 1001T | Fresh Fruits | 2,500 WW | Retired | 1995 |
| 1002T | Back From the Fields | 1,000 WW | Retired | 1995 |
| 1003T | Encountering | 1,000 WW | Retired | 1995 |
| 1004T | Sound the Trumpet | 1,000 WW | Retired | 1995 |
| 1005T | The Happy Fiddler | 1,000 WW | Retired | 1997 |
| 1008T | Mother's Hand | 2,500 WW | Retired | 1998 |
| 1014T | Country Boy with Mushrooms | 2,500 WW | Last Call | |
| 1030T | Clear Water | 2,500 WW | Last Call |
|
Style#
|
Skylights
|
Edition Size
|
Edition Status
|
Retired |
| 1456C | Moonlight | 5,000 WW | Available | |
| 1457C | Sunlight | 5,000 WW | Available | |
| 1458C | Eclipse | 5,000 WW | Available |
|
Style# |
The Society Collection |
Edition Size |
Edition Status |
Retired |
| 110C | Sabrina-1997 Redemption | Annual | Retired | 1997 |
| 122S | My Fine Feathered Friends - 1990 Bonus | Annual | Retired | 1990 |
| 135C | Marianne-1997 Event | Annual | Retired | 1997 |
| 136C | It's Mine - 1997 Bonus | Annual | Retired | 1997 |
| 197C | Lady Rose - 1993 Bonus | Annual | Retired | 1993 |
| 202E | Daisy - 1994 Event | Annual | Retired | 1994 |
| 212C | Flora - 1994 Redemption | Annual | Retired | 1995 |
| 248C | Aquarius - 1994 Bonus | Annual | Retired | 1994 |
| 293P | Julie - 1992 Bonus | Annual | Retired | 1992 |
| 294P | Juliette - 1992 Bonus | Annual | Retired | 1992 |
| 303C | Desiree - 1999 Redemption | Annual | Retired | 2000 |
| 345C | Allegra - 1996 Redemption | Annual | Retired | 1997 |
| 400C | Arianna - 1996 Bonus | Annual | Retired | 1996 |
| 409S | Boy with Dog - 1990/1991 Event | Annual | Retired | 1991 |
| 428C | Heather - 1999 Event | Annual | Retired | 2000 |
| 490C | Harlequin - 5 Year Anniversary (1994) | Annual | Retired | 1995 |
| 519C | Beth - 1998 Bonus | Annual | Retired |
1998
|
| 525C | Victoria - 1998 Event | Annual | Retired |
1998
|
| 591C | Awakening - 1990 Redemption | Annual | Retired | 1991 |
| 628E | Iris - 1995 Event | Annual | Retired | 1995 |
| 656C | Melody - 1995 Redemption | Annual | Retired | 1996 |
| 678C | Rose - 1996 Event | Annual | Retired | 1996 |
| 698C | Scarlett - 1995 Bonus | Annual | Retired | 1995 |
| 745E | Ruffles - 1991 Redemption | Annual | Retired | 1992 |
| 755C | Lucia - 1998 Redemption | Annual | Retired |
1999
|
| 824C | Peace & Harmony - 1991 Bonus | 7,500 WW | Retired | 1991 |
| 866C | Ascent - 1992 Redemption | Annual | Retired | 1993 |
| 880E | Loving Arms - 1993 Event | Annual | Retired | 1993 |
| 881E | Venus - 1993 Redemption | Annual | Retired | 1994 |
| 961C | Springtime - 1992 Event | Annual | Retired | 1992 |
| 1260C | Celebration (10th Anniversary Figurine) | Annual/USA | Retired | 2000 |
| 1300C | Camille - 2000 Redemption | Annual | Retired | 2000 |
| 1301C | Jennifer - 2001 Redemption Annual | Annual | Available | |
| 1330C | Emma - 2000 Event Figurine | Annual | Retired | 2000 |
|
Style#
|
Special Events
|
Edition Size
|
Edition Status
|
Retired |
| 104C | Pride and Joy | 3,000 WW | Available | |
| 238C | My Love | 5,000 WW | Available | |
| 336C | Tomorrow's Dream | 5,000 WW | Available | |
| 385C | Magic Touch | 5,000 WW | Available | |
| 386C | Bliss | 5,000 WW | Available | |
| 405C | Maternity (Mother and Child) | 5,000 USA | Retired | 1999 |
| 418C | Tenderness | 5,000 WW | Available | |
| 493C | Wedding Waltz (White) | 3,000 WW | Available | |
| 501C | Wedding Waltz (Black) | 3,000 WW | Retired |
2000
|
| 502C | Black Maternity | 3,000 WW | Retired | 2000 |
| 652C | Perfect Love | 3,000 WW | Available | |
| 813C | Over The Threshold | 7,500 WW | Available | |
| 814C | Wedding Cycle | 7,500 WW | Available | |
| 815C | The Kiss | 7,500 WW | Retired |
2000
|
| 827C | Wedding On Wheels (Just Married) | 5,000 WW | Retired | 1998 |
| 902C | Wedding Coach | 2,500 WW | Available | |
| 1319C | Beloved | 5,000 WW | Available |
|
Style#
|
Special Releases |
Edition Size
|
Edition Status
|
Retired |
| 590T | Bust of Eve | 1,000 WW | Retired | 1991 |
| 848C | Doctor in Car | 2,000 WW | Retired | 1996 |
| 858E | Young Lady with Dove | 1,000 WW | Retired | 1994 |
| 861C | Girl in Car | 3,000 WW | Retired | 1995 |
| 862C | Old Couple in Car | 5,000 WW | Retired | 1996 |
|
Style#
|
Spring Melodies
|
Edition Size
|
Edition Status
|
Retired |
| 1333C | Spring Bluebell | 3,000 WW | Available | |
| 1334C | Spring Rose | 3,000 WW | Available | |
| 1335C | Spring Daisy | 3,000 WW | Available | |
| 1336C | Spring Iris | 3,000 WW | Available |
|
Style#
|
Starlight - Millennium Collection
|
Edition Size
|
Edition Status
|
Retired |
| 1275C | Comet - The Future | 5,000 WW | Endangered | |
| 1276C | Silver Moon - The Present | 5,000 WW | Endangered | |
| 1277C | Stardust - The Past | 5,000 WW | Endangered | |
| 1409C | Dawn | 5,000 WW | Endangered |
|
Style#
|
Unforgettable
|
Edition Size
|
Edition Status
|
Retired |
| 1462C | I Could Have Danced All Night | 3,000 WW | Available | |
| 1463C | Some Enchanted Evening | 3,000 WW | Available | |
| 1464C | Moon River | 3,000 WW | Available | |
| 1465C | Summertime | 3,000 WW | Available | |
| 1466C | Night and Day | 3,000 WW | Available |
|
Style#
|
Via Veneto
|
Edition Size
|
Edition Status
|
Retired |
| 231C | Poetry | 5,000 WW | Available | |
| 244C | Tiger Lily (Carousel) | 5,000 WW | Last Call | |
| 271C | Roman Holiday | 3,000 WW | Available | |
| 321C | Free Spirit | 3,000 WW | Retired |
2000
|
| 322C | Cuddle Up | 3,000 WW | Retired |
2000
|
| 431C | Summer Stroll | 5,000 WW | Retired | 1999 |
| 432C | Whitney | 5,000 WW | Available | |
| 444C | Black Orchid (Carousel) | 5,000 WW | Available | |
| 647C | Valentina | 5,000 WW | Available | |
| 648C | Alessandra | 5,000 WW | Available | |
| 649C | Marina | 5,000 WW | Endangered | |
| 651C | Nicole | 5,000 WW | Endangered | |
| 1190C | Isabella | 5,000 WW | Available | |
| 1191C | Silvia | 5,000 WW | Available | |
| 1192C | Erika | 5,000 WW | Last Call | |
| 1193C | Claudia | 5,000 WW | Last Call | |
| 1248C | Be My love | 5,000 WW | Available | |
| 1249C | Cheek To Cheek | 5,000 WW | Available |
|
Style#
|
Wildlife
|
Edition Size
|
Edition Status
|
Retired |
| 204S | Vase with Doves | 3,000 WW | Retired | 1996 |
| 224S | The Falconer | 3,000 WW | Retired | 1999 |
| 226S | Elegance in Nature (Herons) | 3,000 WW | Retired |
2000 US & Canada only
|
| 270S | Vantage Point (Eagle) | 3,000 WW | Available | |
| 278S | Proud Watch (Lion) | 1,500 WW | Retired | 1999 |
| 281S | Wisdom (Owl) | 3,000 WW | Retired | 2000 US & Canada only |
| 282S | Wild Hearts (Horses) | 3,000 WW | Available | |
| 284S | Midnight | 3,000 WW | Retired | 2000 |
| 285S | Lone Wolf | 3,000 WW | Retired | 2000 |
| 288S | Tropical Splendor | 1,500 WW | Available | |
| 290S | The Hunt (Falcon) | 3,000 WW | Retired | 2000 |
| 291S | Silent Watch (Mountain Lion) | 1,500 WW | Available | |
| 302S | Companions (Two Collies) | 3,000 WW | Retired | 1999 |
| 304S | Collie | 975 WW | Retired | 2000 |
| 305S | Feed Us! (Mother/Baby Owls) | 1,500 WW | Retired | 1998 |
| 306S | Night Vigil (Owl) | 3,000 WW | Retired | 1999 |
| 307S | Shepherd | 975 WW | Retired |
2000
|
| 310S | Royal Couple (Afghan Hounds) | 975 WW | Retired | 1999 |
| 312S | Please Play (Cocker Spaniels) | 975 WW | Retired |
2000 US & Canada only
|
| 454S | Bird of Paradise | 5,000 WW | Available | |
| 455S | Peacock | 5,000 WW | Last Call | |
| 458S | Peacock | 5,000 WW | Last Call | |
| 550C | Waiting To Run | 975 WW | Retired |
2000
|
| 550S | Alert (Irish Setters) | 975 WW | Retired | 1999 |
| 552S | Dalmation | 975 WW | Retired | 1999 |
| 554S | Pointer | 975 WW | Retired | 1999 |
| 555S | Monarch (Jumping Deer) | 1,500 WW | Available | |
| 557S | Early Days | 975 WW | Retired | 2000 |
| 559S | Sky Watch (Soaring Eagle) | 3,000 WW | Available | |
| 563S | Wind & Waves (Horse/Sea Waves) | 1,500 WW | Retired | 1999 |
| 564S | First Days (Mare & Foal) | 1,500 WW | Available | |
| 567S | High Jump (Jumping Horse) | 1,500 WW | Retired | 1999 |
| 572S | Stallions | 1,500 WW | Available | |
| 576S | Nature's Dance (Herons) | 750 WW | Retired | 1999 |
| 577S | Standing Tall (Heron) | 1,500 WW | Retired |
2000
|
| 578S | Trumpeting (Elephant) | 3,000 WW | Retired |
1999 US & Canada only |
| 579S | Mother's Touch (Elephant) | 3,000 WW | Retired | 2000 US & Canada only |
| 582S | Nature's Colors (Pheasant) | 1,500 WW | Retired |
2000
|
| 583S | Winter's End | 1,500 WW | Retired | 1999 US & Canada only |
| 584S | Spring Orchestra | 975 WW | Retired | 1999 US & Canada only |
| 585S | Summer Song | 1,500 WW | Retired | 1999 US & Canada only |
| 586S | Brilliance | 1,500 WW | Retired | 1999 US & Canada only |
| 589S | On Watch | 3,000 WW | Available | |
| 591S | Back to the Barn | 3,000 WW | Available | |
| 592S | Silent Flight | 3,000 WW | Retired | 2000 US & Canada only |
| 593S | Early Arrivals | 1,500 WW | Available | |
| 597S | Crystal Morning | 1,500 WW | Retired | 2000 |
| 602S | Ever Watchful | 3,000 WW | Retired | 1999 |
| 603S | Moon Flight | 3,000 WW | Retired | 2000 |
| 604S | Descent | 3,000 WW | Available | |
| 605S | On Guard | 3,000 WW | Retired | 2000 |
| 713S | Flamingo/Crane | 5,000 WW | Available | |
| 714S | Swan | 5,000 WW | Available | |
| 717S | Great Argus Pheasant | 3,000 WW | Retired | 1996 |
| 718S | Bird of Paradise | 5,000 WW | Retired | 1996 |
| 726S | Tropical Gossip | 3,000 WW | Available | |
| 727S | Wild Colors | 3,000 WW | Retired | 2000 |
| 733S | Peacock's Pride | 1,500 WW | Retired | 1999 |
| 734S | Garden Delight | 1,500 WW | Retired | 1999 |
| 735S | Vase with Peacock | 3,000 WW | Available | |
| 736S | Vase with Parrot | 3,000 WW | Retired | 1996 |
| 737S | Morning Mist | 3,000 WW | Retired | 2000 US & Canada only |
| 742S | Morning Call | 3,000 WW | Retired |
2000
|
| 744S | Bonding | 3,000 WW | Available | |
| 839S | Flying Duck | 3,000 WW | Retired |
2000
|
| 842S | Large Owl | 5,000 WW | Endangered | |
| 905S | Galloping Horse | 7,500 WW | Available | |
| 907S | Rearing Horse | 7,500 WW | Available | |
| 909S | Running Horse | 7,500 WW | Available | |
| 970S | Flying Eagle (Soaring Eagle) | 5,000 WW | Retired | 1996 |
| 972S | Running Free (Greyhounds) | 3,000 WW | Available | |
| 976S | Nocturne | 1,500 WW | Retired | 2000 |
| 996S | Three Doves | 5,000 WW | Endangered | |
| 1356S | Sign of Spring | 1,500 WW | Available | |
| 1357S | Pride | 1,500 WW | Available | |
| 1358S | Flaming Feathers | 1,500 WW | Available | |
| 1359S | Blue Wonder | 1,500 WW | Available | |
| 1360S | The Hunter | 1,500 WW | Available | |
| 1379S | The Guardian | 1,500 WW | Available | |
| 1384S | Royal Elegance | 1,500 WW | Available | |
| 1387S | Regal Splendor | 1,500 WW | Available | |
| 1388S | Silent Love | 1,500 WW | Available | |
| 1389S | Misty Morning | 1,500 WW | Available | |
| 1390S | Duck Kiss | 1,500 WW | Available | |
| 1391S | Peacock's Pride | 1,500 WW | Available |
|
Style#
|
Zodiac Collection
|
Edition Size
|
Edition Status
|
Retired |
| 149C | Leo | 5,000 WW | Available | |
| 170C | Taurus | 5,000 WW | Available | |
| 171C | Pisces | 5,000 WW | Available | |
| 425C | Virgo | 5,000 WW | Available | |
| 426C | Gemini | 5,000 WW | Available | |
| 427C | Aquarius | 5,000 WW | Available | |
| 698C | Sagittarius | 5,000 WW | Available | |
| 699C | Capricorn | 5,000 WW | Available | |
| 1238C | Libra | 5,000 WW | Available | |
| 1239C | Cancer | 5,000 WW | Available |